City
Karonga
Country
Overview
Fixtures
Results
Gallery
Squad
Transfer History
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 0.5 | 1 | 1 | 4 |
Goals Conceded | 0 | 0.5 | 1 | 0.3 | 1 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Corners | 0 | 1 | 2 | 0.5 | 2 | |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Load More

25

-
10

-
29

-
12

-
40

-
3

-

JuniorChande
Age:
-
-
23

-
28

-
1

-
21

MichealMwalilino
Age:
-
-
2

-
19

-
17

-
22

-
91

-
8

-
41

-
20

-
6

-
30

-
15

-
Team Manager
Age
Nationality

KhumboMsowoya
Age:
-
-
No data